AN-26 in detail
Air forces of the GDR | INTERFLUG | Luftwaffe | plant number | whereabouts | |||
---|---|---|---|---|---|---|---|
359 | DDR-SBK | 52+11 | 14307 | RA-49269 | RA-26239 | Namibian Air Force
NAF-3-644
|
|
364 | DDR-SBC | 52+06 | 10605 | RA-49267 | RA-26237 | Air Kasei Kongo 9Q-CFM | |
367 | DDR-SBA | 52+07 | 10607 | ||||
368 | DDR-SBB | 52+08 | 10706 | Museum | |||
369 | DDR-SBL | 52+09 | 11402 | Museum | |||
371 | DDR-SBE | 52+01 | 10404 | RA-49264 | RA-26240 | ||
372 | DDR-SBG | 52+02 | 10405 | RA-49265 | RA-26235 | Air Kasei Kongo 9Q-CFP | |
373 | DDR-SBM | 52+10 | 14208 | scrapped | |||
374 | DDR-SBF | 52+03 | 10407 | RA-49266 | RA-26236 | ||
375 | DDR-SBW | 52+04 | 10409 | Museum | |||
376 | DDR-SBD | 52+05 | 10509 | "Museum" | |||
384 | DDR-SBH | 52+12 | 14308 | RA-49274 | RA-26234 | Tschad Air Force TT-LAN |
Shipment of the first AN-26, 371, in December 1980
collection Kobert
Excerpt from
"Protocol for the
subordination of the Transport
Squadron-24
commander of the
governing body of the front and
army aviation forces"
Copyright © 2009 by LUROKO